Program Name/Phone/Fax | Phone | Address | City, State, Zip | County |
---|---|---|---|---|
American Red Cross | P: (603) 225-6697 (ext. 216) | 2 Maitland St, Concord, NH 03301 | Concord, NH 03301 | Windham |
Berlin Health & Rehab Center | P: 229-0308 | 98 Hospitality Drive, Concord, NH 03301 | Barre, VT 05641 | Washington |
Birchwood Terrace | P: 863-6384 | 43 Starr Farm Rd, Burlington, VT 05408 | Burlington, VT 05408 | Chittenden |
Burlington Tech Center (eve, weekend/Adult) | Burlington Technical Center 52 Institute Road | Burlington, VT 05408 | Chittenden | |
Burlington Tech Center (Day/high school) | P: 802-864-8426 | Burlington Technical Center 52 Institute Road, Burlington, VT 05408 | Burlington, VT 05409 | Chittenden |
Burlington Health & Rehab | P: 658-4200 (ext. 134) | 300 Pearl Street, Burlington, VT 05401 | Burlington, VT 05401 | Chittenden |
Center for Technology, Essex | P: 878-5559 | 3 Educational Drive, Essex Junction, VT 05452 | Essex Junction, VT 05452 | Chittenden |
Central Vermont Career Center | P: 476-6237 | 155 Ayers Street, Barre, VT 05641 | Barre, VT 05641 | Washington |
Cold Hollow Career Center (Day) | P: 933-4003 (ext. 24) | P.O. Box 530, Enosburg Falls, VT 05450 | Enosburg Falls, VT 05450 | Franklin |
Cold Hollow Career Center (Adult) | P: 933-4003 (ext. 24) | P.O. Box 530, Enosburg Falls, VT 05450 | Enosburg Falls, VT 05450 | Franklin |
Franklin County Rehab | P: 752-1600 | 110 Fairfax Road | St. Albans, VT 05478 | Franklin |
Genesis Eldercare/Mtn. View Center | P: 775-0007 | 9 Haywood Ave, St, Rutland, VT 05701 | Rutland, VT 05701 | Rutland |
Gill Odd Fellows Home | P: 228-6860 | 8 Gill Terrace | Ludlow, VT 05149 | Windsor |
Green Mountain Technology & Career Ctr (Adult) | P: 371-7409 | 738 VT Route 15 West | Hyde Park, VT 05655-9322 | Lamoille |
Green Mountain Technology & Career Ctr (Day) | P: 851-1570 | 738 VT Route 15 West | Hyde Park, VT 05655-9322 | Lamoille |
Hartford Area Career & Technology Ctr (Adult) | P: 295-8630 | 1 Gifford Road | White River Junction, VT 05001 | Windsor |
Lyndon Institute Technical Ed (Day) | P: 626-6152 | PO Box 127 | Lyndon Center, VT 05850 | Caledonia |
Lyndon Institute Technical Education (Adult) | P: 626-6152 | P.O. Box 127 | Lyndon Center, VT 05850 | Caledonia |
The Manor, Inc. | P: 888-8761 | 577 Washington Hwy. | Morrisville, VT 05661 | Lamoille |
Maple Lane and Retirement Homes | P: 754-8575 | 60 Maple Lane | Barton, VT 05822 | Orleans |
North Country Career Center (Adult) | P: 334-5469 (ext. 2) | P.O. Box 725, 209 Veterans Ave. | Newport, VT 05855 | Orleans |
North Country Career Center (Day) | P: 334-5469 | 209 Veterans Ave. | Newport, VT 05855 | Orleans |
Northwest Technical Center (Day) | P: 527-6517 | 71 South Main St. | St. Albans, VT 05478 | Franklin |
Northwest Technical Center (Adult) | P: 527-6405 | 71 South Main St. | St. Albans, VT 05478 | Franklin |
Our Lady of Providence | P: 655-3768 | 47 W. Spring Street | Winooski, VT 05404 | Chittenden |
Patricia A. Hannaford Career Center (Adult) | P: 382-1042 | 51 Charles Avenue | Middlebury, VT 05753 | Addison |
Patricia A. Hannaford Career Center (Day) | P: 382-1042 | 51 Charles Avenue | Middlebury, VT 05753 | Addison |
The Pines Rehabilitation and Health | P: 626-3361 | 601 Red Village Road | Lyndonville, VT 05851 | Caledonia |
Randolph Technical Career Ctr. (Day) | P: 728-9595 | 17 Forest Street | Randolph, VT 05060 | Orange |
Randolph Technical Career Ctr. (Adult) | P: 728-9595 | 17 Forest Street | Randolph, VT 05060 | Orange |
River Bend Career & Tech Center (Adult) | P: 222-5212 | 36 Oxbow Dr. | Bradford, VT 05033 | Orange |
River Valley Technical Center (Day) | P: 885-8300 | 307 South St. | Springfield, VT 05156 | Windsor |
River Valley Technical Ctr. (Adult) | P: 885-8300 | 307 South St. | Springfield, VT 05156 | Windsor |
Rutland Health and Rehab Center | P: 775-2941 | 46 Nichols St. | Rutland, VT 05701 | Rutland |
St. Albans Health & Rehab | P: 524-6534 | 596 Sheldon Rd. | St. Albans, VT 05478 | Franklin |
Southwest Vermont Career Dev Ctr | P: 447-3596; Allison: 447- 0220 ext 156 | 321 Park Street | Bennington VT 05201 | Bennington |
Southwestern Vermont Healthcare | P: 447-5067 | 100 Hospital Drive | Bennington VT 05201 | Bennington |
Springfield Health and Rehab Center | P: 885-5741 | 105 Chester Rd. | Springfield, VT 05156 | Windsor |
Stafford Technical Center (Day) | P: 770-1044 | 8 Stratton Road | Rutland, VT 05701 | Rutland |
Stafford Technical Center? (Adult) | P: 770-1033 | 8 Stratton Road | Rutland, VT 05701 | Rutland |
Tender Loving Homecare | P: 622-1112 | 15 Ayers St. | Barre, VT 05641 | Washington |
TLC Nursing | P: 318-4916 | 1550 Williston Road | South Burlington, VT 05403 | Chittenden |
University of Vermont Medical Center | P: 847-0195 | 111 Colchester Ave | Burlington, VT 05401 | Chittenden |
Vermont Med Ed – Cathedral Square | PO Box 165 | Bridport, VT 05734 | Chittenden | |
82 Pearl St. | Burlington, VT, 05401 | |||
Vermont Med Ed- Helen Porter | PO Box 165 | Bridport, VT 05734 | Addison | |
340 Porter Drive | Middlebury, VT 05753 | |||
Vermont Med Ed- The Residence at | PO Box 165 | Bridport, VT 05743 | Chittenden | |
Shelburne Bay | 185 Pine Haven Shores | Shelburne, VT 05482 | ||
Vermont Med Ed- Wake Robin | PO Box 165 | Bridport, VT 05734 | Chittenden | |
200 Wake Robin Drive | Shelburne, VT 05482 | |||
Vermont Veteran’s Home | P: 442-6353 | 325 North St. | Bennington VT 05201 | |
Windham Regional Career Center | P: 451-3562 | Brattleboro, VT | Windham |
Vermont Nurse Aide Training