West Virginia CNA Training
West Virginia CNA Training: To become a CNA in West Virginia, candidates need to complete a training program approved by the West Virginia Department of Health and Human Resources. This program encompasses a minimum of 120 hours, dividing the time between theoretical classroom studies and hands-on clinical experiences.
Education Requirements: West Virginia does not stipulate that a high school diploma or GED is a prerequisite to enroll in a CNA training program. Nonetheless, certain training facilities may necessitate it, and it can be advantageous when seeking employment or aspiring to advance in the nursing field.
West Virginia CNA Examination: Once the training concludes, candidates in West Virginia are required to clear the Nurse Aide Competency Evaluation. The examination consists of two portions: a written or oral test and a clinical skills demonstration, where students show their proficiency in various CNA tasks.
How to Become a CNA in West Virginia
Complete Training
Enroll in and complete a state-approved CNA training program to acquire the necessary skills and knowledge.
Pass Competency Exam
Successfully pass the competency exam that evaluates the skills and knowledge you gained during your training.
Background Check
Complete a state-mandated background check to ensure you meet the requirements for employment in healthcare settings.
CNA Certification
After passing the exam and background check, apply to receive your official CNA certification, confirming your qualifications to work in the field.
Register on the West Virginia CNA Registry
Once certified, ensure your name is added to the state CNA registry, a crucial step for official recognition and employment eligibility.
Get Hired as a CNA
Upon certification, begin your job search to find CNA positions in healthcare settings, solidifying your role as a CNA.
West Virginia CNA Registry
In West Virginia, the Nurse Aide Registry is maintained by the West Virginia Department of Health and Human Resources. This registry includes information about certified nurse aides who have met state-required training and evaluation standards. It’s an essential resource for ensuring that nurse aides are qualified to provide care in various healthcare settings across the state.
West Virginia CNA Training Programs
County | Facility Name | Address | Phone Number |
---|---|---|---|
Barbour | Mansfield Place | #1 Healthcare Dr, Philippi, WV 26416 | 304-457-8220 |
Belmont | Focused Foundations Llc | 3201 Belmont Street Suitet 601, Bellaire, Oh 43906 | No Phone |
Berkeley | Care Haven Center | 2720 Charles Town Road, Martinsburg, WV 25401 | 304-263-0933 |
Berkeley | Martinsburg Healthcare Center | 209 Clover St, Martinsburg, WV 25404 | 304-263-8921 |
Berkeley | James Rumsey Technical Institute | 3274 Hedgesville Road, Martinsburg, WV 25403 | 304-754-7925 |
Boone | Hillcrest Healthcare Center | 462 Kenmore Dr, Danville, WV 25053 | 304-369-0986 |
Boone | Boone Career And Technical Center-Am | 3535 Daniel Boone Pkwy, Suite B, Foster, WV 25081 | 304-369-4585 |
Braxton | Braxton Healthcare Center | 859 Days Drive, Sutton, WV 26601 | 304-765-2861 |
Brooke | Wellsburg Center | 70 Valley Haven Dr, Wellsburg, WV | NaN |
Brooke | Brightwood Center | 840 Lee Road, Follansbee, WV 26037 | 304-527-1100 |
Brooke | Wellsburg Healthcare Center | 70 Valley Haven Dr, Wellsburg, WV 26070 | No Phone |
Cabell | Heritage Center | 101 13Th Street, Huntington, WV 25701 | 304-525-7622 |
Cabell | Huntington Health And Rehabilitation | 1720 17Th Street, Huntington, WV 25701 | 304-529-6031 |
Cabell | Cabell Health Care Center | 30 Hidden Brook Way, Culloden, WV 25510 | 304-721-2171 |
Cabell | Professional Healthcare Development | P.O. Box 399, Ona, WV 25545 | 304-733-6145 |
Cabell | Madison Park Healthcare | 700 Madison Ave, Huntington, WV 25704 | No Phone |
Calhoun | Calhoun-Gilmer Career Center | 5236 East Little Kanawha Highway, Grantsville, WV 26147 | 304-354-6151 |
Clay | Clay Health Care Center | 1053 Clinic Dr, Ivydale, WV 25113 | No Phone |
Clay | Clay Health Care Center | 1053 Clinic Dr, Big Otter, WV 25113 | No Phone |
Fayette | Montgomery General Elderly Care | Po Box 1010 Sixth Avenue And Adams Street, Montgomery, WV 25136 | 304-442-2469 |
Fayette | Hilltop Center | Saddle Shop Road/Po Box 125, Hilltop, WV 25855 | 304-469-2966 |
Fayette | Fayette Nursing Rehabilitation Center | 100 Hresan Blvd, Fayetteville, WV 25840 | 304-574-0770 |
Gilmer | Glenville Center | 111 Fairground Road, Glenville, WV 26351 | 304-462-5718 |
Grant | South Branch Career And Technical Center | 401 Pierpont Street, Petersburg, WV 26847 | 304-257-1331 |
Grant | Grant Rehabilitation And Care Center | 127 Early Avenue, Petersburg, WV 26847 | 304-257-4233 |
Greenbrier | Rainelle Healthcare Center | 606 Pennsylvania Avenue, Rainelle, WV 25962 | 304-438-6127 |
Greenbrier | White Sulphur Springs Center | 345 Pocahontas Trail, White Sulphur Springs, WV 24986 | 304-536-4661 |
Greenbrier | Greenbrier Healthcare Center | Rr2 Box 159A, Lewisburg, WV 24901 | 304-645-3076 |
Greenbrier | Lewisburg Healthcare Center | 979 Rocky Hill Road, Ronceverte, WV 24970 | 304-645-7270 |
Hampshire | Hampshire Center | 260 Sunrise Blvd, Romney, WV 26757 | No Phone |
Hancock | John D Rockefeller Iv Vo-Tech Center | 95 Rockyside Road, New Cumberland, WV 26047 | 304-564-3337 |
Hancock | Weirton Geriatric Center | 2525 Pennsylvania Avenue, Weirton, WV 26062 | 304-723-4300 |
Hancock | The Orchards | 230 Alba Ave, Chester, WV 26034 | No Phone |
Hancock | Wv Northern Community College- Weirton | 150 Park Ave, Weirton, WV 26062 | No Phone |
Hardy | Eastern Wv Community & Technical College | 316 Eastern Drive, Moorefield, WV 26836 | 304-434-8000 |
Hardy | Ea Hawse Nursing Rehabilitation Center | Po Box 70, Baker, WV 26801 | 304-897-5903 |
Harrison | United Technical Center | Route 3 Box 43C, Clarksburg, WV 26301 | 304-326-7583 |
Harrison | United Technical Center | 251 Marietta St, Clarksburg, WV 26301 | 304-326-7850 |
Harrison | Clarksburg Nursing And Rehabilitation Center | 801 Davission Run Road, Clarksburg, WV 26301 | 304-624-6500 |
Harrison | Clarksburg Healthcare Center | 100 Parkway Drive, Clarksburg, WV 26301 | 304-624-6601 |
Harrison | Salem Center | 255 Sunbrdige Drive, Salem, WV 26426 | 304-782-3000 |
Harrison | Bridgeport Healthcare Center | 1081 S Maplewood Dr, Bridgeport, WV 26330 | 304-842-3145 |
Jackson | Roane-Jackson Technical Center | 4800 Spencer Road, Le Roy, WV 25252 | 304-372-7335 |
Jackson | Ravenswood Village | 200 South Ritchie Ave, Ravenswood, WV 26164 | 304-428-5573 |
Jackson | Mountain View Care Center | 107 Miller Drive, Ripley, WV 25271 | No Phone |
Jefferson | Shenandoah Center | 700 Prospect Ave / 50 Mulberry Tree Street, Charles Town, WV 25414 | 304-724-1101 |
Jefferson | Willow Tree Manor | 1263 South George Street, Charles Town, WV 25414 | 304-725-6575 |
Kanawha | Ben Franklin Career Center | 500 28Th Street, Dunbar, WV 25064 | 304-766-0369 |
Kanawha | Valley Center | 1000 Lincoln Drive, Charleston, WV 25309 | 304-768-4400 |
Kanawha | Charleston Healthcare Center | 3819 Chesterfield Ave., Charleston, WV 25304 | 304-925-4771 |
Kanawha | Marmet Center | One Sutphin Drive, Marmet, WV 25315 | 304-949-1580 |
Kanawha | Cedar Ridge Center | 302 Cedar Ridge Road, Sissonville, WV 25320 | 304-984-0046 |
Kanawha | Dunbar Center | 1000 Lincoln Dr, Charleston, WV 25309 | No Phone |
Kanawha | Glasgow Health And Rehab | 120 Melrose Drive Box 350, Glasgow, WV 25086 | No Phone |
Kanawha | Oak Ridge Center | 1000 Association Dr, Charleston, WV 25311 | No Phone |
Lewis | Crestview Manor | 199 Court Street, Jane Lew, WV 26378 | No Phone |
Lincoln | Lincoln Nursing And Rehab Center | 200 Monday Drive, Hamlin, WV 25523 | 304-824-3133 |
Logan | Med-Care Training Center | 1109 Holden Road, Logan, WV 25601 | 304-239-3225 |
Logan | Logan Center | Po Box 540, Logan, WV 25601 | 304-752-2273 |
Logan | Trinity Health Care Services Of Logan | 1000 West Park Ave, Logan, WV 25601 | 304-752-8723 |
Marion | Pierpont Center | 1543 Country Club Road, Fairmont, WV 26554 | 304-363-2273 |
Marion | Tygart Center | 1543 Country Club Road, Fairmont, WV 26554 | 304-366-9100 |
Marion | Marion County Technical Center | Route 1 Box 100-A, Farmington, WV 26571 | 304-986-3590 |
Marshall | Moundsville Healthcare Center | 2200 Floral Street, Moundsville, WV 26041 | 304-843-1035 |
Mason | Lakin Hospital | One Bateman Circle, West Columbia, WV 25287 | 304-675-0860 |
Mason | Mason County Vocational Center | 281 Scenic Drive, Point Pleasant, WV 25550 | 304-675-3039 |
Mason | Pleasant Valley Nursing And Rehab | 640 Sandhill Rd, Point Pleasant, WV 25550 | 304-675-5236 |
Mcdowell | Mcdowell County Vocational Technical Center | #1 Stadium Drive, Welch, WV 24801 | 304-436-3488 |
Mcdowell | Mcdowell County Techincal Center | Drawer V, Welch, WV 24801 | 304-436-6180 |
Mercer | Mercer Nursing And Rehabilatation Center | 1275 Southview Dr, Bluefield, WV 24701 | 304-325-5448 |
Mercer | Mercer County Technical Education Center | 1397 Stafford Drive, Princeton, WV 24740 | 304-425-9551 |
Mercer | Princeton Health Care Center | 315 Courthouse Road, Princeton, WV 24740 | 304-487-3458 |
Mercer | Glenwood Healthcare Center | 1924 Glenwood Park Rd, Princeton, WV 24740 | No Phone |
Mineral | Mineral County Vo-Tech Center | 600 Harley O Staggers Drive, Keyser, WV 26726 | 304-788-4240 |
Mineral | Dawnview Center | 15 Diane Drive, Fort Ashby, WV 26719 | No Phone |
Mineral | Keyser Healthcare Center | 135 Southern Dr, Keyser, WV 26726 | No Phone |
Mingo | Trinity Health Care Services Of Mingo | 100 Hillcrest Dr, Williamson, WV 25661 | No Phone |
Monongalia | Morgantown Healthcare Center | 30 Mon Gen Drive, Morgantown, WV 26505 | 304-285-2720 |
Monongalia | Right At Home Cna Training Program | 1296 Suncrest Towne Center, Morgantown, WV 26505 | No Phone |
Monroe | Monroe County Technical Center | Route 1 Box 97, Lindside, WV 24951 | 304-753-9971 |
Monroe | Lindside Healthcare Center | 10797 Seneca Trail, Lindside, WV 24951 | No Phone |
Morgan | Berkeley Springs Healthcare Center | 456 Autumn Acres Road, Berkeley Springs, WV 25411 | 304-258-3673 |
Nicholas | Nicholas County Career And Technical Center | 215 Milam Addition Road, Craigsville, WV 26205 | 304-742-5416 |
Nicholas | Family Learning Center | 70 Friends -R-Fun Dr, Summersville, WV 26651 | 304-872-7060 |
Nicholas | New River Community And Technical Center | 6101 Webster Road, Summersville, WV 26651 | 304-883-2446 |
Ohio | Peterson Rehab Hospital And Geriatric Center | 20 Homestead Ave, Wheeling, WV 26003 | 304-234-0556 |
Ohio | Good Shepherd Nursing Home | 159 Edgington Lane, Wheeling, WV 26003 | 304-242-1093 |
Ohio | Wv Northern Community College | 1704 Market Street, Wheeling, WV 26003 | No Phone |
Pendleton | Pendleton Manor | 68 Good Samaritan Drive, Franklin, WV 26807 | 304-358-2322 |
Pleasants | Belmont Healthcare Center | 506 Riverview Drive, Belmont, WV 26134 | 304-665-2065 |
Pleasants | Mid-Ohio Valley Technical Institute | Po Box 29, Saint Marys, WV 26170 | 304-684-2464 |
Pocahontas | Pocahontas Center | Route 1 Box 500, Marlinton, WV 24954 | 304-799-7375 |
Preston | Kingwood Healthcare Center | 300 Miller Road, Kingwood, WV 26537 | 304-329-3195 |
Preston | Hopemont Hospital | 150 Hopemont Drive, Terra Alta, WV 26764 | 304-789-2411 |
Putnam | Teays Valley Center | 590 North Poplar Fork Road, Hurricane, WV 25526 | 304-757-7826 |
Raleigh | Raleigh Center | 1631 Ritter Drive, Daniels, WV 25832 | 304-763-3051 |
Raleigh | Beckley Healthcare Center | 100 Heartland Drive, Beckley, WV 25801 | No Phone |
Raleigh | Pine Lodge | 405 Stanaford Rd, Beckley, WV 25801 | No Phone |
Raleigh | Pine Lodge | , , | No Phone |
Randolph | Elkins Regional Convalescent Center | 1175 Beverly Pike, Elkins, WV 26241 | 304-636-1391 |
Randolph | Nellas At Autumn Lake Healthcare | 499 Ferguson Road, Elkins, WV 26241 | 304-636-2033 |
Randolph | Randolph Technical Center | 200 Kennedy Drive, Elkins, WV 26241 | 304-636-9195 |
Randolph | Davis Medical Center | 812 Gorman Avenue, Elkins, WV 26241 | No Phone |
Roane | Miletree Center | 825 Summitt Street, Spencer, WV 25276 | 304-927-1007 |
Roane | Roane General Hospital | 200 Hosptial Drive, Spencer, WV 25276 | No Phone |
Summers | Summers Healthcare Center | 198 John Cook Nursing Home Road, Hinton, WV 25951 | No Phone |
Taylor | Taylor County Technical Center | 115 Luby Street, Grafton, WV 26354 | 304-265-1050 |
Taylor | Taylor Health Care Center | 2 Hospital Plaza, Grafton, WV 26354 | No Phone |
Tucker | Cortland Acres | Hc 60 Box 98, Thomas, WV 26292 | 304-463-4181 |
Tyler | Sistersville Center | 201 Wood Street, Sistersville, WV 26175 | 304-652-1032 |
Upshur | Fred W Eberle Technical Center-Secondary | Route 5 Box 2, Buckhannon, WV 26201 | 304-472-1259 |
Wayne | Wayne Nursing And Rehabilitation Center | Rr 1 Box 1372, Wayne, WV 25570 | 304-697-7007 |
Webster | Webster Nursing And Rehabilitation Center | 411 Erbacon Rd, Cowen, WV 26206 | No Phone |
Wetzel | New Martinsville Health Care Center | 225 Russell Avenue, New Martinsville, WV 26155 | 304-455-2600 |
Wood | Wood County Technical And Career Center | 1515 Blizzard Drive, Parkersburg, WV 26101 | 304-420-9500 |
Wood | Willow Center | 723 Summers Street, Parkersburg, WV 26101 | 304-428-5573 |
Wood | Parkersburg Care Center | 1716 Gihon Road, Parkersburg, WV 26101 | 304-485-5511 |
Wood | Eagle Pointe Healthcare Center | 1600 27Th Street, Parkersburg, WV 26101 | 304-485-6476 |
Wood | Worthington Nursing & Rehabilitation Center | 2675 36Th Street, Parkersburg, WV 26104 | 304-485-7447 |
Wyoming | Wyoming Nursing And Rehabilitation Center | Po Box 149, New Richmond, WV 24867 | 304-294-7584 |
Wyoming | Wyoming County Career And Technical Center | 1207 Bearhole Road, Pineville, WV 24874 | 304-732-8050 |
CNA Salary
Comprehensive CNA salary by state. Our detailed guide provides insights into factors that influence CNA salaries, including additional certifications and negotiation tips for potential salary increases. Understand how your location, workplace, and professional development can impact your earning potential in the healthcare field.
CNA Exams
Extensive guide on CNA exams across different states. From study tips and exam content to strategies for success, we cover everything you need to know to ace your certification exam. Learn about the exam structure and how to prepare effectively, ensuring you’re fully prepared to take the next step in your healthcare career.
CNA Skills
Master the essential skills for CNAs with our comprehensive guide. Discover how to blend hard skills, like patient care techniques and medical knowledge, with soft skills such as empathy, communication, and teamwork. This section provides actionable advice to develop and hone the skills necessary for excellence in your CNA career.