Facility Name | Administrator | Physical Address | City | State | Zip | County | Phone Number |
---|---|---|---|---|---|---|---|
ARTHUR B HODGES CENTER | 300 BAKER LANE | Charleston | WV | 25302 | Kanawha | No Phone | |
AUTUMN LAKE HEALTHCARE AT CRYSTAL SPRINGS | 200 WHITMAN AVENUE | ELKINS | WV | 26241 | Randolph | No Phone | |
BARBOUR COUNTY GOOD SAMARITAN SOCIETY | 216 SAMARITAN CIRCLE | BELINGTON | WV | 26250 | Barbour | No Phone | |
BEN FRANKLIN CAREER CENTER | 500 28TH STREET | DUNBAR | WV | 25064 | Kanawha | (304)766-0369 | |
BOONE CAREER AND TECHNICAL CENTER-AM | 3535 DANIEL BOONE PKWY, SUITE B | FOSTER | WV | 25081 | Boone | (304)369-4585 | |
BRAXTON HEALTHCARE CENTER | 859 DAYS DRIVE | SUTTON | WV | 26601 | Braxton | (304)765-2861 | |
BRIDGEPORT HEALTH CARE CENTER | 1081 S MAPLEWOOD DR | BRIDGEPORT | WV | 26330 | Harrison | (304)842-3145 | |
BRIGHTWOOD CENTER | 840 LEE ROAD | FOLLANSBEE | WV | 26037 | Brooke | (304)527-1100 | |
BROOKE HIGH SCHOOL | 29 BRUIN DRIVE | WELLSBURG | WV | 26070 | Brooke | (304)527-1410 | |
CABELL HEALTH CARE CENTER | 30 HIDDEN BROOK WAY | CULLODEN | WV | 25510 | Cabell | (304)721-2171 | |
CAMERON NURSING AND REHABILITATION CENTER | RR3 BOX 20 | CAMERON | WV | 26033 | Marshall | (304)686-3318 | |
CANTERBURY CENTER | 80 MADDOX DR | SHEPHERDSTOWN | WV | 25443 | Jefferson | (304)876-9422 | |
CARE HAVEN CENTER | 2720 CHARLES TOWN ROAD | MARTINSBURG | WV | 25401 | Berkeley | (304)263-0933 | |
CEDAR RIDGE CENTER | 302 CEDAR RIDGE ROAD | Sissonville | WV | 25320 | Kanawha | (304)984-0046 | |
CLARKSBURG NURSING AND REHABILITATION CENTER | 801 DAVISSION RUN ROAD | CLARKSBURG | WV | 26301 | Harrison | (304)624-6500 | |
CLAY HEALTH CARE CENTER | 1053 Clinic DR | BIG OTTER | WV | 25113 | Clay | No Phone | |
CLAY HEALTH CARE CENTER | 1053 Clinic DR | BIG OTTER | WV | 25113 | Clay | No Phone | |
CORTLAND ACRES | HC 60 BOX 98 | THOMAS | WV | 26292 | Tucker | (304)463-4181 | |
CRESTVIEW MANOR | 199 COURT STREET | JANE LEW | WV | 26378 | Lewis | No Phone | |
DAVIS MEDICAL CENTER | 812 GORMAN AVENUE | Elkins | WV | 26241 | Randolph | No Phone | |
DAWNVIEW CENTER | 15 Diane Drive | FORT ASHBY | WV | 26719 | Mineral | No Phone | |
EA HAWSE NURSING REHABILITATION CENTER | PO BOX 70 | Baker | WV | 26801 | Hardy | (304)897-5903 | |
EASTERN WV COMMUNITY & TECHNICAL COLLEGE | 316 EASTERN DRIVE | MOOREFIELD | WV | 26836 | Hardy | (304)434-8000 | |
ELDERCARE HEALTH & REHAB | 107 MILLER DR | Ripley | WV | 25271 | Jackson | (304)372-5115 | |
ELIZABETH CARE CENTER | 83 LITTLE KANAWHA PARKWAY | ELIZABETH | WV | 26143 | Wirt | No Phone | |
ELKINS REGIONAL CONVALESCENT CENTER | 1175 BEVERLY PIKE | Elkins | WV | 26241 | Randolph | (304)636-1391 | |
FAIRMONT HEALTHCARE AND REHABILITATION CENTER | 130 KAUFMAN DRIVE | Fairmont | WV | 26554 | Marion | No Phone | |
FAMILY LEARNING CENTER | 70 FRIENDS -R-FUN DR | SUMMERSVILLE | WV | 26651 | Nicholas | (304)872-7060 | |
FAYETTE INSTITUTE OF TECHNOLOGY | 300 WEST OLYER AVENUE | OAK HILL | WV | 25901 | Fayette | (304)469-2911 | |
FAYETTE NURSING REHABILITATION CENTER | 100 HRESAN BLVD | Fayetteville | WV | 25840 | Fayette | (304)574-0770 | |
FRED W EBERLE TECHNICAL CENTER-SECONDARY | ROUTE 5 BOX 2 | BUCKHANNON | WV | 26201 | Upshur | (304)472-1259 | |
GLASGOW HEALTH AND REHAB | 120 MELROSE DRIVE | GLASGOW | WV | 25086 | Kanawha | No Phone | |
GLENVILLE CENTER | 111 FAIRGROUND ROAD | GLENVILLE | WV | 26351 | Gilmer | (304)462-5718 | |
GOOD SHEPHERD NURSING HOME | 159 EDGINGTON LANE | Wheeling | WV | 26003 | Ohio | (304)242-1093 | |
GRANT REHABILITATION AND CARE CENTER | 127 EARLY AVENUE | Petersburg | WV | 26847 | Grant | (304)257-4233 | |
GREENBRIER HEALTHCARE CENTER | RR2 BOX 159A | LEWISBURG | WV | 24901 | Greenbrier | (304)645-3076 | |
HAMPSHIRE CENTER | 260 Sunrise Blvd | ROMNEY | WV | 26757 | Hampshire | No Phone | |
HAMPSHIRE HIGH SCHOOL | 157 TROJAN WAY | ROMNEY | WV | 26757 | Hampshire | (304)822-3979 | |
HEALTH CONSULTANTS PLUS | PO BOX 1088 | CLARKSBURG | WV | 26302 | Harrison | (304)782-3765 | |
HERITAGE CENTER | 101 13TH STREET | HUNTINGTON | WV | 25701 | Cabell | (304)525-7622 | |
HILLCREST HEALTHCARE CENTER | 462 Kenmore Dr | Danville | WV | 25053 | Boone | (304)369-0986 | |
HILLTOP CENTER | SADDLE SHOP ROAD/PO BOX 125 | HILLTOP | WV | 25855 | Fayette | (304)469-2966 | |
HUNTINGTON HEALTH AND REHABILITATION | 1720 17TH STREET | HUNTINGTON | WV | 25701 | Cabell | (304)529-6031 | |
JACKIE WITHROW HOSPITAL | 105 S EISENHOWER DRIVE | Beckley | WV | 25801 | Raleigh | (304)256-6600 | |
JAMES RUMSEY TECHNICAL INSTITUTE | 3274 HEDGESVILLE ROAD | MARTINSBURG | WV | 25403 | Berkeley | (304)754-7925 | |
JOHN D ROCKEFELLER IV VO-TECH CENTER | 95 ROCKYSIDE ROAD | NEW CUMBERLAND | WV | 26047 | Hancock | (304)564-3337 | |
JOHN MARSHALL HIGH SCHOOL | 1300 WHEELING AVENUE | GLEN DALE | WV | 26038 | Marshall | (304)843-4444 | |
LAKIN HOSPITAL | ONE BATEMAN CIRCLE | WEST COLUMBIA | WV | 25287 | Mason | (304)675-0860 | |
LINCOLN NURSING AND REHAB CENTER | 200 MONDAY DRIVE | HAMLIN | WV | 25523 | Lincoln | (304)824-3133 | |
LOGAN CENTER | PO BOX 540 | LOGAN | WV | 25601 | Logan | (304)752-2273 | |
MADISON CENTER | 161 BAKERS RIDGE ROAD | MORGANTOWN | WV | 26508 | Monongalia | (304)285-0692 | |
MADISON PARK HEALTHCARE | 700 MADISON AVE | Huntington | WV | 25704 | Cabell | No Phone | |
MANSFIELD PLACE | #1 HEALTHCARE DR | Philippi | WV | 26416 | Barbour | (304)457-8220 | |
MARMET CENTER | ONE SUTPHIN DRIVE | MARMET | WV | 25315 | Kanawha | (304)949-1580 | |
MASON COUNTY VOCATIONAL CENTER | 281 SCENIC DRIVE | POINT PLEASANT | WV | 25550 | Mason | (304)675-3039 | |
MCDOWELL COUNTY TECHINCAL CENTER | DRAWER V | WELCH | WV | 24801 | Mcdowell | (304)436-6180 | |
MCDOWELL COUNTY VOCATIONAL TECHNICAL CENTER | #1 STADIUM DRIVE | WELCH | WV | 24801 | Mcdowell | (304)436-3488 | |
MCDOWELL NURSING AND REHABILITATION CENTER | BOX 220 ROUTE 103 | GARY | WV | 24836 | Mcdowell | (304)448-2121 | |
MED-CARE TRAINING CENTER | 1109 HOLDEN ROAD | LOGAN | WV | 25601 | Logan | (304)239-3225 | |
MERCER COUNTY TECHNICAL EDUCATION CENTER | 1397 STAFFORD DRIVE | Princeton | WV | 24740 | Mercer | (304)425-9551 | |
MERCER NURSING AND REHABILATATION CENTER | 1275 Southview Dr | BLUEFIELD | WV | 24701 | Mercer | (304)325-5448 | |
MID-OHIO VALLEY TECHNICAL INSTITUTE | PO BOX 29 | SAINT MARYS | WV | 26170 | Pleasants | (304)684-2464 | |
MILETREE CENTER | 825 SUMMITT STREET | SPENCER | WV | 25276 | Roane | (304)927-1007 | |
MINERAL COUNTY VO-TECH CENTER | 600 HARLEY O STAGGERS DRIVE | KEYSER | WV | 26726 | Mineral | (304)788-4240 | |
MINNIE HAMILTON HEALTH CARE | 186 HOSPITAL DRIVE | Grantsville | WV | 26147 | Calhoun | No Phone | |
MONROE COUNTY TECHNICAL CENTER | ROUTE 1 BOX 97 | LINDSIDE | WV | 24951 | Monroe | (304)753-9971 | |
MONTGOMERY GENERAL ELDERLY CARE | PO BOX 1010 SIXTH AVENUE AND ADAMS STREET | MONTGOMERY | WV | 25136 | Fayette | (304)442-2469 | |
MOUNTAIN VIEW CARE CENTER | 107 MILLER DRIVE | RIPLEY | WV | 25271 | Jackson | No Phone | |
NELLAS AT AUTUMN LAKE HEALTHCARE | 499 ferguson road | ELKINS | WV | 26241 | Randolph | (304)636-2033 | |
NEW MARTINSVILLE HEALTH CARE CENTER | 225 RUSSELL AVENUE | NEW MARTINSVILLE | WV | 26155 | Wetzel | (304)455-2600 | |
NEW RIVER COMMUNITY AND TECHNICAL CENTER | 6101 WEBSTER ROAD | SUMMERSVILLE | WV | 26651 | Nicholas | (304)883-2446 | |
NICHOLAS COUNTY CAREER AND TECHNICAL CENTER | 215 MILAM ADDITION ROAD | CRAIGSVILLE | WV | 26205 | Nicholas | (304)742-5416 | |
OAK RIDGE CENTER | 1000 Association Dr | Charleston | WV | 25311 | Kanawha | No Phone | |
OHIO VALLEY HEALTH CARE | 222 NICOLETT ROAD | PARKERSBURG | WV | 26104 | Wood | (304)485-5137 | |
PARKERSBURG CARE CENTER | 1716 GIHON ROAD | PARKERSBURG | WV | 26101 | Wood | (304)485-5511 | |
PENDLETON MANOR | 68 GOOD SAMARITAN DRIVE | FRANKLIN | WV | 26807 | Pendleton | (304)358-2322 | |
PETERSON REHAB HOSPITAL AND GERIATRIC CENTER | 20 HOMESTEAD AVE | Wheeling | WV | 26003 | Ohio | (304)234-0556 | |
PHILIP BARBOUR CAREER TECHNICAL CENTER | 25 HORSESHOE DRIVE | PHILIPPI | WV | 26416 | Barbour | (304)457-4807 | |
PIERPONT CENTER | 1543 COUNTRY CLUB ROAD | Fairmont | WV | 26554 | Marion | (304)363-2273 | |
PINE LODGE | 405 STANAFORD RD | BECKLEY | WV | 25801 | Raleigh | No Phone | |
PINE LODGE | Raleigh | No Phone | |||||
PINE VIEW NURSING AND REHABILITATION CENTER | PO BOX 200 / 400 MCKINLEY STREET | HARRISVILLE | WV | 26362 | Ritchie | (304)643-2712 | |
PLEASANT VALLEY NURSING AND REHAB | 640 SANDHILL RD | POINT PLEASANT | WV | 25550 | Mason | (304)675-5236 | |
POCAHONTAS CENTER | ROUTE 1 BOX 500 | MARLINTON | WV | 24954 | Pocahontas | (304)799-7375 | |
PRESTON HIGH SCHOOL | 400 PRESTON DRIVE | KINGWOOD | WV | 26537 | Preston | (304)329-0400 | |
PRINCETON HEALTH CARE CENTER | 315 COURTHOUSE ROAD | PRINCETON | WV | 24740 | Mercer | (304)487-3458 | |
PROFESSIONAL HEALTHCARE DEVELOPMENT | P.O. BOX 399 | ONA | WV | 25545 | Cabell | (304)733-6145 | |
PUTNAM CENTER | 300 SEVILLE ROAD | HURRICANE | WV | 25526 | Putnam | (304)757-6805 | |
RALEIGH CENTER | PO BOX 741 | Daniels | WV | 25832 | Raleigh | (304)763-3051 | |
RANDOLPH TECHNICAL CENTER | 200 KENNEDY DRIVE | ELKINS | WV | 26241 | Randolph | (304)636-9195 | |
RAVENSWOOD VILLAGE | 200 SOUTH RITCHIE AVE | RAVENSWOOD | WV | 26164 | Jackson | (304)428-5573 | |
ROANE-JACKSON TECHNICAL CENTER | 4800 SPENCER ROAD | LE ROY | WV | 25252 | Jackson | (304)372-7335 | |
ROSEWOOD CENTER | 8 ROSEWOOD STREET | GRAFTON | WV | 26354 | Taylor | No Phone | |
SAINT BARBARA'S MEMORIAL NURSING HOME | 31 SAINT BARBARA'S ROAD | FAIRMONT | WV | 26554 | Marion | No Phone | |
SAINT JOSEPH'S HOSPITAL | 1 AMALIA DRIVE | Buckhannon | WV | 26201 | Upshur | No Phone | |
SALEM CENTER | 255 SUNBRDIGE DRIVE | SALEM | WV | 26426 | Harrison | (304)782-3000 | |
SHENANDOAH CENTER | 700 PROSPECT AVE / 50 MULBERRY TREE STREET | CHARLES TOWN | WV | 25414 | Jefferson | (304)724-1101 | |
SISTERSVILLE CENTER | 201 WOOD STREET | Sistersville | WV | 26175 | Tyler | (304)652-1032 | |
SOUTH BRANCH CAREER AND TECHNICAL CENTER | 401 PIERPONT STREET | PETERSBURG | WV | 26847 | Grant | (304)257-1331 | |
STONE PEAR PAVILION | 125 FOX LANE | Chester | WV | 26034 | Hancock | No Phone | |
STONERISE BECKLEY | 100 HEARTLAND DRIVE | Beckley | WV | 25801 | Raleigh | (304)256-1650 | |
STONERISE BELMONT | 506 RIVERVIEW DRIVE | Belmont | WV | 26134 | Pleasants | (304)665-2065 | |
STONERISE BERKELEY SPRINGS | 456 AUTUMN ACRES ROAD | BERKELEY SPRINGS | WV | 25411 | Morgan | (304)258-3673 | |
STONERISE BRIDGEPORT | 41 CRESTVIEW TERRACE | Bridgeport | WV | 26330 | Harrison | No Phone | |
STONERISE CHARLESTON | 3819 CHESTERFIELD AVE. | Charleston | WV | 25304 | Kanawha | (304)925-4771 | |
STONERISE CLARKSBURG | 100 PARKWAY DRIVE | Clarksburg | WV | 26301 | Harrison | (304)624-6601 | |
STONERISE KEYSER | 135 Southern Dr | KEYSER | WV | 26726 | Mineral | No Phone | |
STONERISE KINGWOOD | 300 MILLER ROAD | KINGWOOD | WV | 26537 | Preston | (304)329-3195 | |
STONERISE LEWISBURG | 979 Rocky Hill Road | RONCEVERTE | WV | 24970 | Greenbrier | (304)645-7270 | |
STONERISE LINDSIDE | 10797 Seneca Trail | LINDSIDE | WV | 24951 | Monroe | No Phone | |
STONERISE MARTINSBURG | 209 CLOVER ST | Martinsburg | WV | 25404 | Berkeley | (304)263-8921 | |
STONERISE MORGANTOWN | 30 MON GEN DRIVE | MORGANTOWN | WV | 26505 | Monongalia | (304)285-2720 | |
STONERISE MOUNDSVILLE | 2200 FLORAL STREET | Moundsville | WV | 26041 | Marshall | (304)843-1035 | |
STONERISE PARKERSBURG | 1600 27TH STREET | Parkersburg | WV | 26101 | Wood | (304)485-6476 | |
STONERISE PRINCETON | 1924 GLENWOOD PARK RD | Princeton | WV | 24740 | Mercer | No Phone | |
STONERISE RAINELLE | 606 PENNSYLVANIA AVENUE | RAINELLE | WV | 25962 | Greenbrier | (304)438-6127 | |
STONERISE WELLSBURG | 70 VALLEY HAVEN DR | Wellsburg | WV | 26070 | Brooke | No Phone | |
SUMMERS COUNTY HIGH SCHOOL | 1 BOBCAT DRIVE | BROOKS | WV | 25951 | Summers | (304)466-6040 | |
SUMMERS NURSING AND REHAB | 198 JOHN COOK NURSING HOME ROAD | HINTON | WV | 25951 | Summers | No Phone | |
SUMMERS NURSING AND REHABILITATION CENTER, LLC | PO BOX 1240 | HINTON | WV | 25951 | Summers | (304)466-0332 | |
SUMMERSVILLE REGIONAL MEDICAL CENTER ECF | 400 Fairview heights rd | Summersville | WV | 26651 | Nicholas | No Phone | |
TAYLOR COUNTY TECHNICAL CENTER | 115 LUBY STREET | GRAFTON | WV | 26354 | Taylor | (304)265-1050 | |
TAYLOR HEALTH CARE CENTER | 2 HOSPITAL PLAZA | GRAFTON | WV | 26354 | Taylor | No Phone | |
TEAYS VALLEY CENTER | 590 NORTH POPLAR FORK ROAD | HURRICANE | WV | 25526 | Putnam | (304)757-7826 | |
TRINITY HEALTH CARE SERVICES OF LOGAN | 1000 WEST PARK AVE | LOGAN | WV | 25601 | Logan | (304)752-8723 | |
TRINITY HEALTH CARE SERVICES OF MINGO | 100 Hillcrest Dr | Williamson | WV | 25661 | Mingo | No Phone | |
TYGART CENTER | 1543 COUNTRY CLUB ROAD | Fairmont | WV | 26554 | Marion | (304)366-9100 | |
UNITED TECHNICAL CENTER | ROUTE 3 BOX 43C | CLARKSBURG | WV | 26301 | Harrison | (304)326-7583 | |
VALLEY CENTER | 1000 LINCOLN DRIVE | CHARLESTON | WV | 25309 | Kanawha | (304)768-4400 | |
WAYNE NURSING AND REHABILITATION CENTER | RR 1 BOX 1372 | WAYNE | WV | 25570 | Wayne | (304)697-7007 | |
WEBSTER NURSING AND REHABILITATION CENTER | 411 Erbacon Rd | COWEN | WV | 26206 | Webster | No Phone | |
WEIRTON GERIATRIC CENTER | 2525 PENNSYLVANIA AVENUE | Weirton | WV | 26062 | Hancock | (304)723-4300 | |
WEIRTON MEDICAL CENTER | 601 COLLIERS WAY | Weirton | WV | 26062 | Hancock | No Phone | |
WELLSBURG CENTER | RR 2, BOX 44 | WELLSBURG | WV | 26070 | Brooke | (304)394-5322 | |
WELLSBURG CENTER | 70 VALLEY HAVEN DR | Wellsburg | WV | 26070 | Brooke | No Phone | |
WETZEL COUNTY TECHNICAL EDUCATION CENTER | 2213 MOUNTAINEER HWY | New Martinsville | WV | 26155 | Wetzel | No Phone | |
WHEELING PARK HIGH SCHOOL | 1976 PARK VIEW ROAD | WHEELING | WV | 26003 | Ohio | (304)243-0400 | |
WHITE SULPHUR SPRINGS CENTER | 345 POCAHONTAS TRAIL | White Sulphur Springs | WV | 24986 | Greenbrier | (304)536-4661 | |
WILLOW CENTER | 723 SUMMERS STREET | PARKERSBURG | WV | 26101 | Wood | (304)428-5573 | |
WILLOW TREE MANOR | 1263 SOUTH GEORGE STREET | CHARLES TOWN | WV | 25414 | Jefferson | (304)725-6575 | |
WOOD COUNTY TECHNICAL AND CAREER CENTER | 1515 BLIZZARD DRIVE | PARKERSBURG | WV | 26101 | Wood | (304)420-9500 | |
WORTHINGTON NURSING & REHABILITATION CENTER | 2675 36TH STREET | Parkersburg | WV | 26104 | Wood | (304)485-7447 | |
WV NORTHERN COMMUNITY COLLEGE- WEIRTON | 150 PARK AVE | Weirton | WV | 26062 | Hancock | No Phone | |
WYOMING COUNTY CAREER AND TECHNICAL CENTER | 1207 BEARHOLD ROAD | PINEVILLE | WV | 24874 | Wyoming | (304)732-8050 | |
WYOMING NURSING AND REHABILITATION CENTER | PO BOX 149 | NEW RICHMOND | WV | 24867 | Wyoming | (304)294-7584 |
West Virginia CNA Training