Nurse Aide Training Program | Address | City | Phone (605) |
---|---|---|---|
Fall River Health Services | 1201 Hwy 71 South | Hot Springs | 745-3460 |
Alcester Care & Rehab Center | 101 Church Street PO Box 500 | Alcester | 934-2011 |
Bethesda Home | 129 W Hwy 12 | Webster | 345-3331 |
Bethany Home Sioux Falls & Brandon | 1901 S. Holly | Sioux Falls | 338-5268 |
Avera Mother Joseph Manor | 1002 North Jay Street | Aberdeen | 622-5850 |
Sanford Vermillion Care Center | 125 S Walker St | Vermillion | 677-3680 |
Pioneer Memorial Hospital & Health Services | 315 N Washington St Box 368 | Viborg | 326-5161 |
Avera Rosebud Country Care | 300 Park Ave | Gregory | 835-8296 |
Avantara Mountain View | 916 Mountain View Rd | Rapid City | 343-8577 |
DTN Staffing | TBD | Rapid City | 701-667-2884 |
Diamond Care Center | 901 N Main St | Bridgewater | 729-2525 |
Bowdle Healthcare | Box 308 | Bowdle | 285-6391 |
Grand Living at Lake Lorraine | 2815 S Westlake Dr | Sioux Falls | 799-1900 |
Sisseton Wahpeton College | Old Agency Box 689 | Sisseton | 698-3966 |
Avantara Pierre | 950 E Park St | Pierre | 224-8628 |
Eastern Star Home | 126 W 12th Ave | Redfield | 472-2255 |
Wakonda Heritage Manor | 515 Ohio St | Wakonda | 267-2081 |
South Dakota Human Services Center | 3515 N Broadway PO Box 7600 | Yankton | 668-3100 |
Peaceful Pines Senior Living | 1760 Tablerock Road | Rapid City | 718-0542 |
Neighborhoods at Brookview | 2421 Yorkshire Drive | Brookings | 696-8700 |
Walworth Co. Care Center | 4861 Lincoln Ave | Selby | 649-7663 |
Milbank Area Hospital Avera | 301 Flynn Dr | Milbank | 432-4538 |
Avera at Home | 301 Flynn Dr | Milbank | 432-3259 |
Avera Prince of Peace | 4500 S Prince of Peace Place | Sioux Falls | 322-5604 |
Highmore Health | 410 8th St SE | Highmore | 852-2255 |
St Williams Care Center | 103 N Viola St | Milbank | 432-5811 |
Philip Health Services, Inc | 503 W Pine St., Box 790 | Philip | 859-2511 |
Five Counties Nursing Home | 405 6th Ave West PO Box 479 | Lemmon | 374-3871 |
Sandstone Senior Living | 2010 Windmill Dr | Spearfish | 642-4910 |
Avantara Huron | 1345 Michigan Ave SW | Huron | 352-8471 |
White River Health Care Center | 515 E 8th St | White River | 259-3161 |
Tekakwitha Living Center | 6 E Chestnut St | Sisseton | 698-7693 |
Menno-Olivet Care Center | 402 S. Pine St | Menno | 387-5139 |
Avantara Norton | 3600 S Norton Ave | Sioux Falls | 338-9891 |
EmpRes Healthcare Management, LLC | Palisade Healthcare Center-Garretson; Riverview Healthcare Center-Flandreau; Firesteel Healthcare Center-Mitchell; Fountain Springs Healthcare-Rapid City; WheatcrestHills Healthcare Center- Britton; Aspen Grovve AL-Sturgis; Prairie View Healthcare Center-Woonsocket | 670-0263 | |
Avera Maryhouse | 717 E Dakota Ave | Pierre | 224-3163 |
Angelhaus East & West Yankton | 2905 and 2903 Douglas Ave | Yankton | 665-7255 |
Lake Andes Senior Living | 740 East Lake PO Box 130 | Lake Andes | 487-7071 |
Rolling Hills Healthcare | 2200 13th Ave | Belle Fourche | 892-3331 |
Centerville Care & Rehab | 500 Vermillion Street | Centerville | 563-2251 |
Avera CNA Education & Staffing Online Training | 1000 W. 4th Street Suite 9 | Yankton | 668-8475 |
Bethesda Home of Aberdeen | 1224 S. High Street | Aberdeen | 225-7580 |
Wilmot Care Center | 501 4th St | Wilmot | 938-4412 |
Angelhaus Aberdeen | 1717 E Melgard Rd | Aberdeen | 725-7777 |
Avantara North | 1620 N. 7th St | Rapid City | 343-4958 |
Avantara Rapid City Training Center, includes Avantara Arrowhead, and North | Arrowhead: 2500 Arrowhead; North: 1620 N 7th; 725 Jackson Blvd | Rapid City | 343-4738 |
Aberdeen Health & Rehabilitation | 1700 North Hwy 281 | Aberdeen | 225-7315 |
Avera Eureka Health Care Center | 202 J Ave PO Box 40 | Eureka | 284-2145 |
St. Martin Monestery Health Care Unit | 1851 City Springs Road | Rapid City | 343-8011 |
Spearfish Canyon Healthcare | 1020 N 10th St | Spearfish | 642-2716 |
Weskota Manor Avera | 608 1st St NE | Wessington Springs | 539-1621 |
Monument Health System: Rapid City, Custer, Sturgis | 677 Cathedral Dr. Rapid City; 1065 Montgomery St. Custer; 2140 Junction Ave Sturgis | 755-1102 | |
Lifescape (Children's Care Hospital) | 2501 W 26th St | Sioux Falls | 444-9556 |
Sioux Falls School District: Career & Technical Education Academy | 4700 W Career Circle | Sioux Falls | 367-5504 |
Avantara Salem | 500 Colonial Drive | Salem | 425-2203 |
Aurora Brule Nursing Home | 408 S. Johnston Street | White Lake | 249-2216 |
Independent Health Solutions | 1143 Lincoln Ave SW | Huron | 352-4663 |
Avantara St. Cloud | 302 St. Cloud St | Rapid City | 343-4738 |
Sunset Manor Avera | 129 E Clay St | Irene | 263-3318 |
Kadoka Nursing Home | 605 Maple St PO Box 310 | Kadoka | 837-2270 |
Bennett County Hospital & Nursing Home | 301 Major Allen St PO Box 70 | Martin | 685-6622 |
Avera Brady Health & Rehab | 500 S. Ohlman | Mitchell | 996-7701 |
Oakview Terrace | 510 East 8th St PO Box 431 | Freeman | 925-4000 |
United Living Community | 405 1st Ave | Brookings | 692-5351 |
Avantara Armour | 106 Braddock | Armour | 724-2911 |
Avera Sr. James Care Center (includes Yankton Care Center) | 2111 W. 11th | Yankton | 668-8900 |
Medicine Wheel Village | 24266 1 Airport Rd PO Box 800 | Eagle Butte | 964-8155 |
Avantara Ipswich | 617 Bloemendaal Dr PO Box 728 | Ipswich | 426-6622 |
Avera Oahe Manor | 700 E. Garfield Ave | Gettysburg | 765-2461 |
Avera Bormann Manor | 401 W. Glynn Drive | Parkston | 928-3384 |
Platte Care Center Avera | 601 E 7th StPO Box 200 | Platte | 337-3131 |
Sinte Gleska University | PO Box 105 101 Antelope Lake Circle | Mission | 856-8284 |
Southeast Technical Institute | 2320 N. Career Ave; (Lennox site: 1201 S Main St) | Sioux Falls | 367-5795 |
Winner Regional Healthcare Center | 745 E 8th St | Winner | 842-7150 |
Faulkton Senior Living (Faulkton Healthcare Center) | 1401 Pearl Street | Faulkton | 598-6214 |
Lake Area Technical Institute | 1201 Arrow Ave PO Box 730 | Watertown | 882-5284 |
United Living Community | 1201 Broadway Ave - Centerville; 606 W Cedar St - Beresford | Centerville/Ber esford | 988-4279 763- 2050 |
Serenity Corner AL | 19566 Old Belle Rd | Spearfish | 642-4029 |
Sun Dial Manor Inc | 410 2nd St PO Box 337 | Bristol | 492-3615 |
Estelline Nursing & Care Center | 205 Fjerestad Ave PO Box BO | Estelline | 873-2278 |
Jenkins Living Center | 215 S Maple St | Watertown | 886-0790 |
Dow Rummel Village | 1321 W Dow Rummel St | Sioux Falls | 336-1490 |
Prairie Heights Healthcare | 400 8th Ave NW | Aberdeen | 225-2550 |
Silver Plains AL | 610 Park Ave S | Lake Preson | 847-4800 |
Tieszen Memorial Home Inc | 312 E State St | Marion | 648-3611 |
Avantara of Watertown, Milbank, Clark, Groton | 415 4th Ave NE | Watertown | 886-8431 |
Brookings High School Career & Technical Education Center | 530 Elm Ave | Brookings | 696-4760 |
Prairie Estates Care Center | 600 S. Franklin St | Elk Point | 356-2622 |
Bethel Lutheran Home/Bethel Suites | 1001 S. Egan Ave | Madison | 256-4539 |
Sanford Health Nursing Assistant Training Program | 2200 E Benson Ave | Sioux Falls | 312-7424 |
Westhills Village/Clarkson Health Care | 255 Texas Street; 1015 Mountain View Rd | Rapid City | 342-0255 |
Avantara Arlington | 120 Care Center Road PO Box 280 | Arlington | 983-5796 |
South Dakota CNA Training