Nurse aides are usually paid on an hourly basis, and this amount depends on many factors, the main one being the state in which you live in. Another factor is the facility you decide to work in, for example your pay may differ if you decide upon working in a hospital or a private nursing home. Another important factor is your experience. Obviously, the more experience you have, the higher you’ll be paid.
Here is a list of certified nurse aide salary by state. This information was gathered from government sources. As indicated below, Alaska, surprisingly, is the top paying state, while Louisiana is the lowest.
STATE | YEARLY SALARY | HOURLY WAGE |
Alabama | 21.180 | 10.18 |
Alaska | 34.210 | 16.45 |
Arizona | 26.040 | 12.52 |
Arkansas | $20,910 | 10.05 |
California | 27,920 | 13.42 |
Colorado | 27,370 | 13.16 |
Connecticut | 30,590 | 14,71 |
Delaware | 27,940 | 13.43 |
District of Columbia | ||
Florida | 23,780 | 11.43 |
Georgia | 21,650 | 10.41 |
Hawaii | 31.020 | 14.91 |
Idaho | 22,390 | 10.77 |
Illinois | 24,250 | 11.66 |
Indiana | 23,550 | 11.32 |
Iowa | 23,990 | 11.53 |
Kansas | 23,000 | 11.06 |
Kentucky | 22,860 | 10.99 |
Louisiana | 20,210 | 9.72 |
Maine | 24,010 | 11.54 |
Maryland | 28,510 | 13.71 |
Massachusetts | 28,970 | 13.93 |
Michigan | 25,490 | 12.26 |
Minnesota | 26,670 | 12.82 |
Mississippi | 19,680 | 9.46 |
Missouri | 21,890 | 10.53 |
Montana | 23,650 | 11.37 |
Nebraska | 23,630 | 11.36 |
Nevada | 31,370 | 15.08 |
New Hampshire | 29,220 | 14.05 |
New Jersey | 26,700 | 12.83 |
New Mexico | 24,600 | 11.83 |
New York | 31,230 | 15.01 |
North Carolina | 22,680 | 10.90 |
North Dakota | 25,010 | 12.03 |
Ohio | 24,100 | 11.58 |
Oklahoma | 20,780 | 9.99 |
Oregon | 26,570 | 12.77 |
Pennsylvania | 26,720 | 12.85 |
Rhode Island | 28,120 | 13.52 |
South Carolina | 21,480 | 10.33 |
South Dakota | 22,600 | 10.87 |
Tennessee | 22,290 | 10.72 |
Texas | 22,010 | 10.58 |
Utah | 23,110 | 11.11 |
Vermont | 25,100 | 12.07 |
Virginia | 23,670 | 11.38 |
Washington | 27,890 | 13.41 |
West Virginia | 21,480 | 10.33 |
Wisconsin | 25,620 | 12.32 |
Wyoming | 27,260 | 13.11 |
Source: United States Department of Labor – Bureau of Labor Statistics